
Property Attributes
- MLS#3780293
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- NeighborhoodRoxiticus Valley
- Zip07945
- StyleCape Cod
- Year Built1957
- Taxes$ 9671
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Data Source:
Garden State MLS (GSMLS)
Property Description
Lifestyle living at its best!! This Cape-style home features a parklike setting with walls of windows across the back of the home. The spacious open concept Living Room and Dining Room offer incredible views of the 1.6-acre private property with a babbling brook located in the far backyard. The Kitchen has a center island and access to the convenient first-floor office. The Master Bedroom with a Full Bath features a solarium-style sitting area and offers lots of storage in the custom built-in closets. 2 additional bedrooms with walls of windows and a Full Bath complete the second level. The lower level with a separate entrance offers a true Mother-Daughter space with a full Kitchen, full Bath, Living Room/Dining Room, Recreation Room, Laundry Room and also has walls of windows with access to the patio and backyard. Located in Mendham Twp with it's award winning schools, parks and a short distance to the Morristown train. Please see the Floor Plan in the media section.
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
5/6/2022 | Listed $679,000 |
General Features
Appliances | Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Basement | Full, Walkout |
Community Living | No |
Cooling | 3 Units, Central Air |
Drive | 1 Car Width, Additional Parking, Circular |
Exclusions | Washer |
Exterior Features | Deck, Patio |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 3 Units, Forced Hot Air |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 9671 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Flooring | Carpeting, Stone, Wood |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, Kitchen, Laundry, LivDinRm, MaidQrtr, RecRoom, Utility, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, DiningRm, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 16x14 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Living Room, Office |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | First |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 15x19 |
Roombed1features | Full Bath, Sitting Room |
Roombed1level | Second |
Roombed2dimensions | 11x12 |
Roombed2level | Second |
Roombed3dimensions | 12x12 |
Roombed3level | Second |
Roomdiningdimensions | 16x15 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 18x12 |
Roomlivingdimensions | 18x15 |
Roomother1description | Office |
Roomother1dimensions | 9x7 |
Roomother2description | Laundry Room |
Roomother2dimensions | 8x15 |
Roomother3description | Living/Dining Room |
Roomother3dimensions | 22x15 |
Roomother4description | Kitchen |
Roomother4dimensions | 10x8 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.600 AC |
Lot Features | Backs to Park Land, Level Lot, Stream On Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool