

Property Attributes
- MLS#3703256
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSociety Hill
- Zip07920
- StyleOne Floor Unit
- Year Built1986
- Taxes5023
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Very Private Location Facing Wooded Area. Master Bedroom Suite has a Sizeable Walk-in Closet and Private Bathroom. E-Z Living in a Great Community with a Great School System. Close to Community Pool, Tennis, Playground...Convenient to NYC Transportation, 287, 78 and Public Park.
Elementary School | Middle School | High School |
---|---|---|
Liberty C Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
4/7/2021 | Listed $279,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Club House, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Assigned, Blacktop |
Exterior Features | Patio |
Flooring | Carpeting, Tile, Wood |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5023 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Res |
Interior Features
Dining Room Level | Ground |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room |
In-Law Suite | No |
Kitchen Dimensions | 10x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Roombed1dimensions | 15x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Ground |
Roombed2dimensions | 13x10 |
Roombed2level | Ground |
Roomdiningdimensions | 13x8 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 17x14 |
Roomother1description | Laundry Room |
Roomother1dimensions | 9x6 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | Common |
Lot Features | Level Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool