

























Property Attributes
- MLS#3700527
- TypeSingle Family
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- NeighborhoodFlanders
- Zip07836
- StyleBi-Level
- Year Built1972
- Taxes9094
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Meticulous, home in park-like setting, Sun drenched updated /remodeled kitchen w s/s appliances, granite counters and breakfast bar. Spacious LR with large front window. This bright and airy home is perfect for working from home, Hardwood floors throughout first floor, engineered wood flooring on the ground floor in both the Family Room and Den. Convenient back slider off the Den to access the patio. Off the dining room, is an expansive deck overlooking the beautiful, private back yard. 2 car garage has convenient door to back yard. Newer furnace, hot water heater, roth oil tank, plus new recessed lighting and roof just a few years old.
Elementary School | Middle School | High School |
---|---|---|
Tinc Road Elementary School | MT.Olive MS | MT.Olive HS |
Price History | |
---|---|
3/25/2021 | Listed $395,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Instant Hot Water, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer, Washer, Water Softener-Own |
---|---|
Architectural Style | Bi-Level |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Patio |
Flooring | Tile, Wood |
Garage | Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Primary Style | Bi-Level |
Roof | Asphalt Shingle |
Sewer | Septic 3 Bedroom Town Verified |
Tax Annual Amount | 9094 |
Town # | 2327 |
Township | Mount Olive Twp. |
Utilities | All Underground |
Water Heater | From Furnace |
Zoning | Residential |
Interior Features
Basement | Slab |
---|---|
Den Dimensions | 16x12 |
Den Level | Ground |
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | OilAbIn |
Ground Level Rooms | BathOthr, Den, FamilyRm, GarEnter, Laundry, Utility, Walkout |
Kitchen Dimensions | 12x11 |
Kitchen Features | Breakfast Bar, See Remarks |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Dining Room, Foyer, Living Room |
Living Room Level | First |
Roombed1dimensions | 15x11 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 11x11 |
Roombed2level | First |
Roombed3dimensions | 11x10 |
Roombed3level | First |
Roomdiningdimensions | 11x9 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x12 |
Roomlivingdimensions | 18x14 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 100X153 |
Lot Features | Corner, Open Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool