

























Property Attributes
- MLS#3700329
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- Zip07931
- StyleColonial
- Year Built1971
- Taxes21770
- Price$ 990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Data Source:
Garden State MLS
Property Description
Welcome to this traditional colonial home nestled in the picturesque Roxiticus Valley region of Mendham Twp. The home sits on five beautifully pastoral acres. The property gently slopes to the inground pool surrounded by views of Roxiticus Valley. Set back from the road, this 4 bed, 2.5 bath home offers country living while min. from shopping and dining. Featuring front to back formal LR, FR with fireplace, formal DR and off the kitchen, a sunroom showcasing mountain views and streams. A mudroom with laundry complete 1st floor. Upstairs the master bedroom has an en suite bathroom with shower stall, two vanities, and two walk in closets. The three additional bedrooms have large double closets and hall bath complete the 2nd floor. The walkout basement is unfinished but has plumbing for future bathroom.
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
3/25/2021 | Listed $990,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Sump Pump, Washer, Water Softener-Own |
Architectural Style | Colonial |
Cooling | Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Storm Window(s) |
Flooring | Tile, Vinyl-Linoleum, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, Skylight, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Pool Features | In-Ground Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 21770 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 24x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, MudRoom, PowderRm, Sunroom, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 17x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 15x11 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x13 |
Roomlivingdimensions | 15x25 |
Roomother1description | Foyer |
Roomother1dimensions | 16x10 |
Roomother2description | Sunroom |
Roomother2dimensions | 19x11 |
Roomother3description | MudRoom |
Roomother3dimensions | 8x8 |
Roomother4description | PowderRm |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 5.030 AC |
Lot Features | Lake/Water View, Level Lot, Mountain View, Open Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool