





















Property Attributes
- MLS#3700060
- TypeSingle Family
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- NeighborhoodRolling Hill
- Zip07928
- StyleColonial
- Year Built2005
- Taxes31609
- Price$ 2,274,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
SIGNATURE REALTY NJ
Data Source:
Garden State MLS
Property Description
Look no further immaculate interior, lovely setting &prime location! Built in 2005 this home is positioned to take full advantage of all this thriving community has to offer. Resting on nearly an acre curb appeal is only the beginning. Inside, you are greeted by an easy-flowing main living area where HWD floors, built-ins, and versatile decor welcome a wide array of furnishings & artwork. As the LR spills into the gleaming kitchen, the breakfast area includes egress to the patio & backyard. 5 BRs, including MS, are comfortably nestled on the 2nd floor, w/guest or in-law suite, complete w/ separate kitchen, in the finished basement. Outside, the patio overlooks a spacious private backyard and sparkling heated pool, offering the ideal venue for dining, entertaining, active play and gardening.
Price History | |
---|---|
3/24/2021 | Listed $2,279,000 |
4/6/2021 | 1% - $2,274,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer, Wine Refrigerator |
Architectural Style | Colonial |
Cooling | 3 Units, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop, Off-Street Parking |
Exterior Features | Curbs, OpenPrch, Patio, Pergola, ThrmlW&D |
Flooring | Wood |
Garage | Built-In Garage, Finished Garage, Oversize Garage |
Garage Spaces | 2 |
Heating | 3 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, CeilHigh, JacuzTyp, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 10 |
Pets Allowed | Yes |
Pool Features | Gunite, In-Ground Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 31609 |
Town # | 2305 |
Township | Chatham Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room, Rec Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 22x16 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, MudRoom, PowderRm |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Laundry, SittngRm |
Level 3 Rooms | Leisure, Storage |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1dimensions | 20x18 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 18x13 |
Roombed4level | Second |
Roomdiningdimensions | 16x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 25x19 |
Roomlivingdimensions | 17x13 |
Roomother1description | MudRoom |
Roomother1dimensions | 12x10 |
Roomother2description | Bedroom |
Roomother2dimensions | 17x14 |
Roomother3description | SittngRm |
Roomother3dimensions | 10x10 |
Roomother4description | Bedroom |
Roomother4dimensions | 13x12 |
Total Fireplaces | 4 |
Exterior Features
Exterior Description | Brick, Clapboard |
---|---|
Lot Dimensions | 31086 SF |
Lot Features | Backs to Park Land |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool