





















Property Attributes
- MLS#3699628
- TypeCondos
- CountyMONMOUTH
- CityHowell Twp.
- AreaHowell Twp.
- Zip07728
- StyleOne Floor Unit
- Year Built1967
- Taxes3970
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Welcome Home...Middle unit, 2 bedroom, 1 bath single level condo, 1,008 sq. ft. Lucerne Model in the very desirable Villages 55+ development. Bus stop is right on Rt 9 and goes directly to NYC. All appliances are included. Brand New Roof, New Vinyl siding, (1 year ago) new smoke detector and new Honeywell Home Thermostats installed throughout! Enjoy coffee or sitting in the enclosed Patio/Breezeway that leads directly to/from the garage which saves you the problem of carrying the shopping in/out of the rain. Garage door opener and pull down stairs for extra storage! Freshly painted in white so bring your color pallet and ideas to make this home everything you envision. Clubhouse with plenty of amenities, Outdoor Pool, Game Room with Pool Table, Card/Craft room and brand new Pickle Ball Courts!
Price History | |
---|---|
3/22/2021 | Listed $230,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Billiards Room, Club House, Exercise Room, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop, On-Street Parking |
Exterior Features | Enclosed Porch(es), Storm Window(s) |
Flooring | Carpeting, Vinyl-Linoleum |
Garage | Attached Garage, Garage Door Opener, On-Street Parking, Pull Down Stairs |
Garage Spaces | 1 |
HOA Fee | 277 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Electric |
Interior Features | SmokeDet, TubShowr |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Private |
Tax Annual Amount | 3970 |
Town # | 2221 |
Township | Howell Twp. |
Unit Number | D |
Utilities | All Underground |
Water Heater | Electric |
Interior Features
Basement | Crawl Space |
---|---|
Fuel Type | Electric |
Ground Level Rooms | 2Bedroom, BathMain, Kitchen, LivDinRm, Screened |
In-Law Suite | No |
Kitchen Dimensions | 18x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Roombed1dimensions | 14x12 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 11x14 |
Roombed2level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 12x21 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | C.E. |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool