

Property Attributes
- MLS#3698796
- TypeSingle Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07202
- StyleTownhouse-End Unit
- Taxes7990
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
INTEGRA REALTY
Data Source:
Garden State MLS
Property Description
Spacious 2 bedroom town house on a great part of town quiet street and located close to schools, shopping and major highways. Move-in ready condition and waiting for your final touch!
Price History | |
---|---|
3/18/2021 | Listed $330,000 |
General Features
Appliances | Carbon Monoxide Detector, Range/Oven-Gas |
---|---|
Architectural Style | Townhouse-End Unit |
Cooling | 1 Unit |
Drive | 2 Car Width |
Exterior Features | Metal Fence, Storm Door(s) |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Smoke Detector |
Pets Allowed | Yes |
Primary Style | Townhouse-End Unit |
Roof | Wood Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7990 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Ground Level Rooms | Bath(s) Other, Dining Room, Kitchen, Living Room |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Roombed1level | Second |
Roombed2level | Second |
Exterior Features
Exterior Description | Aluminum Siding, Wood Shingle |
---|---|
Lot Dimensions | 27X90 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool