

























Property Attributes
- MLS#3697826
- TypeSingle Family
- CountyHUNTERDON
- CityAlexandria Twp.
- AreaAlexandria Twp.
- Zip08848
- StyleExpanded Ranch, Ranch
- Year Built1986
- Taxes11228
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size20.28 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
WELL MAINTAINED, SPRAWLING, 4 BEDROOM 3 BATH RANCH WITH FINISHED BASEMENT, SITS ON OVER 20 ACRES OF PASTURES AND A TRANQUIL SPRING-FED POND.SPACIOUS RANCH HAS BEAUTIFUL HARDWOOD FLOORS IN THE LIVING ROOM,DINING ROOM AND FAMILY ROOM. PROPERTY ALSO HAS HAYFIELDS AND A LARGE DETACHED HEATED GARAGE. THERE IS ALSO PLENTY OF ROOM TO ADD A RIDNG ARENA OR ADDITIONAL OUTBUILDINGS. THIS HOME HAS PLENTY OF ROOM FOR ENTERTAINING ON THE LARGE OUTDOOR DECK AND FINISHED BASEMENT, WHICH HAS AN OFFICE, EXERCISE ROOM, GAME ROOM AND REC ROOM AND AND A LARGE BAR. THIS PROPERTY IS NOT FAR FROM THE QUAINT TOWN OF FRENCHTOWN FOR SHOPPING AND DINING.
Elementary School | Middle School | High School |
---|---|---|
Les.Wilson Elementary School | Alexandria Middle School | Del.Valley High School |
Price History | |
---|---|
3/15/2021 | Listed $789,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Generator-Hookup, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Expanded Ranch, Ranch |
Cooling | 1 Unit, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Barn/Stable, Deck, Horse Facilities, Open Porch(es), Outbuilding(s), Sidewalk, Thermal Windows/Doors, Wood Fence, Workshop |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Detached Garage, Finished Garage, Garage Door Opener |
Garage Spaces | 8 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | CeilBeam, Blinds, CODetect, Drapes, FireExtg, SmokeDet, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 20 |
Pets Allowed | Yes |
Primary Style | Expanded Ranch |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 11228 |
Town # | 1901 |
Township | Alexandria Twp. |
Utilities | See Remarks |
Water Heater | Electric |
Interior Features
Basement | Finished, French Drain, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 21x13 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Dining Room, Family Room, Kitchen, Laundry Room, Living Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Roombed1dimensions | 19x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed2dimensions | 14x11 |
Roombed2level | First |
Roombed3dimensions | 11x11 |
Roombed3level | First |
Roombed4dimensions | 12x10 |
Roombed4level | First |
Roomdiningdimensions | 13x13 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 18x14 |
Roomlivingdimensions | 18x13 |
Roomother1description | Laundry Room |
Roomother2description | Office |
Roomother2dimensions | 12x12 |
Roomother3description | Exercise Room |
Roomother3dimensions | 12x10 |
Roomother4description | Rec Room |
Roomother4dimensions | 23x20 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 20.28 AC. |
Lot Features | Level Lot, Pond On Lot, Skyline View, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool