

























Property Attributes
- MLS#3696137
- TypeSingle Family
- CountyMORRIS
- CityChester Twp.
- AreaChester Twp.
- NeighborhoodApplewood
- Zip07930
- StyleRanch
- Year Built1996
- Taxes21214
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Custom-built ranch meticulously maintained and nestled on 3+ ac on a private road. Expansive front porch and exterior decks overlook a level lot in a scenic setting. Custom molding, floor-to-ceiling windows, 3 gas fps, and 11 ceilings. The eat-in kitchen has double wall ovens, a large island, Sub-Zero refrig, custom cabinets, and a walk-in pantry. Four large bedrooms, 3 full/two half baths including a deluxe master suite in a separate wing with library and dressing rm. Private au pair/in-law suite, 1st-floor laundry, billiard room, fin W/O basement suitable for classroom, whole house generator, security system, dual heat/air sys, house vacuum, 3 car garage, top-rated schools. MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Bragg Elementary School | Blackriver Middle School | W.M.Mendham High School |
Price History | |
---|---|
3/8/2021 | Listed $950,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Water Filter |
Architectural Style | Ranch |
Cooling | 2 Units, Central Air, Elec Air Filter, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop |
Exterior Features | Deck, Open Porch(es), Thermal Windows/Doors, Underground Lawn Sprinkler |
Floor Number | 2 |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 3 |
Heating | 2 Units, Baseboard - Electric, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, CedrClst, AlrmFire, FireExtg, CeilHigh, JacuzTyp, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 3 |
Pets Allowed | Yes |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 21214 |
Town # | 2307 |
Township | Chester Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | R-2 |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Living Room, Rec Room |
Fuel Type | Electric, Gas-Natural |
Ground Level Rooms | 1Bedroom, BathOthr, GameRoom, SittngRm, Storage, Utility, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, LivingRm, SepEnter |
Kitchen Dimensions | 28x16 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Entrance Vestibule, Family Room, Foyer, Kitchen, Laundry Room, Library, Living Room, Office, Pantry, Porch, Powder Room |
Level 2 Rooms | Attic, Powder Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 18x15 |
Roombed1features | 1st Floor, Dressing Room, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 15x15 |
Roombed2level | First |
Roombed3dimensions | 15x14 |
Roombed3level | First |
Roombed4dimensions | 19x15 |
Roombed4level | Ground |
Roomdiningdimensions | 14x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 26x16 |
Roomlivingdimensions | 22x18 |
Roomother1description | Library |
Roomother1dimensions | 14x14 |
Roomother2description | Library |
Roomother2dimensions | 10x9 |
Roomother3description | Office |
Roomother3dimensions | 22x18 |
Roomother4description | SittngRm |
Roomother4dimensions | 37x16 |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Brick, Clapboard |
---|---|
Lot Features | Level Lot, Private Road |
Pool Y/N | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool