

























Property Attributes
- MLS#3684386
- TypeSingle Family
- CountyWARREN
- CityOxford Twp.
- AreaOxford Twp.
- Zip07863
- StyleColonial, Extra House on Lot
- Year Built1885
- Taxes8985
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.42 Acres
Listing Provided Courtesy Of:
EXIT REALTY CONNECTIONS
Property Description
Two Homes on the same Lot. Live in one & rent the other! OR keep it as a GUEST House! The Main home has 3 BDRMs, 1.5 BTH, Large Family Rm, Kitchen, Dining Rm , Living Room, Walk up attic & Basement. The 2nd home is also quite spacious. 1st floor has a large updated Kitchen w/laundry & spacious Living Room. Upstair 1 BDRM & Full BTH. Both homes have a separate 2 Car Detached Garage. Homes are meticulously maintained. Nice sized yard w/plenty of privacy as the homes sit back from the road. Great location. Minutes to Rt 31, 46, 57, 80 & 78. Minutes to shopping, restaurants, recreation & more. Whether you are an investor or you decide to live in the Main house & rent the 2nd house, you won't be disappointed. Small house has NEW SEPTIC! Both homes FULLY INSPECTED - Being SOLD AS IS! Schedule your showing today.
Price History | |
---|---|
12/26/2020 | Listed $349,000 |
General Features
Appliances | Carbon Monoxide Detector, Range/Oven-Electric |
---|---|
Architectural Style | Colonial, Extra House on Lot |
Cooling | Ceiling Fan |
Drive | 2 Car Width, Crushed Stone, Parking Lot-Exclusive |
Exterior Features | Open Porch(es), Patio, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile |
Garage | Detached Garage |
Garage Spaces | 4 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 10 |
Roof | Asphalt Shingle |
Sewer | Public Available, Septic |
Tax Annual Amount | 8985 |
Town # | 3017 |
Township | Oxford Twp. |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | OilAbIn |
Ground Level Rooms | Outside Entrance |
Kitchen Dimensions | 15x13 |
Kitchen Features | Country Kitchen, Eat-In Kitchen, Second Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, FamilyRm, Kitchen, Laundry, LivingRm, OutEntrn |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Office |
Level 3 Rooms | Attic |
Living Room Level | First |
Roombed1dimensions | 15x10 |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 11x8 |
Roombed3level | Second |
Roomdiningdimensions | 17x10 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 25x16 |
Roomlivingdimensions | 17x15 |
Exterior Features
Exterior Description | Aluminum Siding, Vinyl Siding |
---|---|
Lot Dimensions | 2.42 AC |
Lot Features | Level Lot, Mountain View, Open Lot |
Pool Y/N | No |
Water Source | Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool