


















Property Attributes
- MLS#3684039
- TypeCondos
- CountyPASSAIC
- CityClifton City
- AreaClifton City
- NeighborhoodCambridge Crossings
- Zip07013
- StyleTownhouse-Interior, Development Home, Multi Floor
- Year Built2004
- Taxes10744
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Gorgeous Sussex model - largest in complex. Ground level entry. Unbelievable upgrades! HW flrs on all 3 levels, extensive crown mldg, marble FP, stainless steel appliances, 42 inch kitchen cabinets, corian counters & breakfast bar, 3-zone heating/AC, luxurious master suite with sitting room, walk-in closet & huge full bathroom w/jetted tub and more! This home has 9 foot ceilings, an inviting open floor plan, walk-out to patio, garage and so much more to list. Cambridge Crossings is a gated community with a pool, clubhouse, exercise room, saunas, etc. The train station and bus are both less than 1 mile away!
Elementary School | Middle School | High School |
---|---|---|
Number 2 Elementary School | W. Wilson Middle School | Clifton High School |
Price History | |
---|---|
12/22/2020 | Listed $365,000 |
General Features
Accessibility | No |
---|---|
Appliances | Microwav, Refrig, OvnWGas |
Architectural Style | Townhouse-Interior, Development Home, Multi Floor Unit |
Association Amenities | Club House, Pool-Outdoor, Sauna |
Association Fee Includes | Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | Central Air, Multi-Zone Cooling |
Drive | 1 Car Width |
Exterior Features | Patio, Underground Lawn Sprinkler |
Flooring | Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CeilHigh, JacuzTyp, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10744 |
Town # | 2502 |
Township | Clifton City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Den Dimensions | 11x13 |
---|---|
Den Level | Second |
Dining Room Level | Ground |
Family Room Level | Second |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | DiningRm, Vestibul, Kitchen, Laundry, LivingRm, PowderRm, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath, Living Room |
Kitchen Dimensions | 12x12 |
Kitchen Features | Breakfast Bar |
Kitchen Level | Ground |
Level 1 Rooms | 1Bedroom, BathOthr, Library, SittngRm |
Level 2 Rooms | 1 Bedroom, Bath(s) Other, Den, Family Room |
Living Room Level | Ground |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x17 |
Roombed2level | First |
Roomdiningdimensions | 11x13 |
Roomfamilydimensions | 16x12 |
Roomlivingdimensions | 17x14 |
Roomother1description | Library |
Roomother1dimensions | 10x8 |
Roomother2description | SittngRm |
Roomother2dimensions | 12x8 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool