

























Property Attributes
- MLS#3683961
- TypeSingle Family
- CountyPASSAIC
- CityClifton City
- AreaClifton City
- Zip07013
- StyleSplit Level, Colonial
- Year Built1959
- Taxes14485
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
SIZEABLE Expanded home offers rm for big capacity. Curb Appeal invites you into the main level w Open Flr Plan. Bright LRm opens to DRm perfect for entertaining. Updated EIK w SS Appls & Granite Ctrs. Fam Rm addt off EIK. Updated main FulBA & 2 full size Bdrms completes the main level. Private 2nd level has Spacious Bdrm w Updated 2nd FulBA. Lrg 3rd Flr addt offers oversize MstrBrm, 2 more Bdrms & 3rd Updated FulBA. Fin. Bsmt w generous Rec Rm, Summer Kit, Updated 4th FulBA & laundry Rm. Newer Vinyl Fenced-In Yrd; Enjoy Summer days in your Gunite, Salt Water Ingrd Pool surronded by accent Laterns; Recessed lighting; some Anderson windows; 1 of 2 Brand New HtWtrHt, 2 Furn & C AC Units; Alarm Syst for peace of mind; C Vac, Wd Flrs under newer Laminate Flrs, Updated 200 amp electric panel & more. A MUST SEE!
Price History | |
---|---|
12/21/2020 | Listed $550,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump |
---|---|
Architectural Style | Split Level, Colonial |
Cooling | 2 Units, Attic Fan, Central Air |
Drive | 2 Car Width, Concrete |
Exterior Features | Patio, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Built-In Garage, Garage Door Opener |
Garage Spaces | 1 |
Heating | 2 Units, Baseboard - Hotwater, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, SmokeDet, StallShw, TubShowr |
Open Parking Spaces | 4 |
Pool Features | Gunite, In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14485 |
Town # | 2502 |
Township | Clifton City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Dining Room, Family Room, Kitchen, Living Room |
Level 2 Rooms | 1 Bedroom, Bath(s) Other |
Level 3 Rooms | 2 Bedrooms, Attic, Bath(s) Other, Office |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Third |
Roombed1level | Third |
Roombed2level | First |
Roombed3level | First |
Roombed4level | Third |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Bedroom |
Roomother2description | Bathroom |
Roomother3description | Bathroom |
Roomother4description | Bathroom |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 65X105 |
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool