

























Property Attributes
- MLS#3683189
- TypeSingle Family
- CountySUSSEX
- CityNewton Town
- AreaNewton Town
- Zip07860
- StyleBi-Level
- Year Built1973
- Taxes8954
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX TOWN & VALLEY
Property Description
Lovely Bi-level on Cul-de-sac that has attached 20x22 machine shop with a 20 foot work bench, heating, air conditioning, vice and storage shelves. Double wide doors open to a 5 foot entrance for ATV Shop also has a slop sink , air compressor & more. Perfect space for your own business Home also features H/W/F and spacious rooms. 3 bedrooms plus a large family room, den and office space. X-Large deck for entertaining. Yard also features a Gazebo for outdoor relaxing. x- Large shed for storage also comes with Property.
Elementary School | Middle School | High School |
---|---|---|
Merriam Av Elementary School | Halsted St Middle School | Newton High School |
Price History | |
---|---|
12/14/2020 | Listed $329,900 |
General Features
Appliances | Dishwasher, Range/Oven-Gas |
---|---|
Architectural Style | Bi-Level |
Cooling | 2 Units |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Gazebo, Patio, Storage, Workshop |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Built-In Garage, Garage Parking |
Garage Spaces | 1 |
Heating | 2 Units |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8954 |
Town # | 2817 |
Township | Newton Town |
Utilities | All Underground, See Remarks |
Zoning | T-3 |
Interior Features
Fuel Type | OilAbOut, OilBelow, SeeRem |
---|---|
Ground Level Rooms | BathOthr, Den, FamilyRm, GarEnter, MudRoom, Toilet, Walkout, Workshop |
Kitchen Dimensions | 10x10 |
Kitchen Features | Eat-In Kitchen |
Level 1 Rooms | 3Bedroom, BathMain, Kitchen, LivDinRm |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1dimensions | 14x11 |
Roombed2dimensions | 10x11 |
Roombed3dimensions | 10x11 |
Roomdiningdimensions | 11x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 25x13 |
Roomlivingdimensions | 14x13 |
Roomother1dimensions | 9x11 |
Roomother2description | MudRoom |
Roomother2dimensions | 18x16 |
Roomother3description | Workshop |
Roomother3dimensions | 20x22 |
Roomother4description | Workshop |
Exterior Features
Exterior Description | ConcBrd, SeeRem |
---|---|
Lot Dimensions | 00000.308 AC. |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool