




















Property Attributes
- MLS#3682269
- TypeCondos
- CountySOMERSET
- CityGreen Brook Twp.
- AreaGreen Brook Twp.
- NeighborhoodTallwood
- Zip08812
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1998
- Taxes8845
- Price$ 374,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
NEXTHOME PREMIER
Property Description
This turnkey Townhouse offers 3 spacious floors with approximately 2100 sq. feet of living space and a great layout for entertaining. The beautiful, hardwood living room is open to the dining room, wh ich is adjacent to an updated, eat-in kitchen with stainless appliances, granite countertops and 6 break fast bar. The kitchen sliders lead to a paver, private patio and lawn perfect for grilling. The 2nd floor hosts the master bedroom suite with 2 walk-in closets and very large master bath, with granite counters, a soaking tub, shower and double sink vanity. The 2nd bedroom is like an additional master with its 5x10 walk-in closet and own updated full bath. The lower level is a dream, with an additional living room, wood burning fireplace and half bath. With endless storage options, 1 car garage, 2
Elementary School | Middle School | High School |
---|---|---|
Greenbrook Elementary School | Irene Feld Middle School | Watchung High School |
Price History | |
---|---|
12/8/2020 | Listed $374,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, RgOvElec, Refrig |
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
HOA Fee | 178 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, SmokeDet, SoakTub, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8845 |
Town # | 2709 |
Township | Green Brook Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Family Room |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathMain, DiningRm, Vestibul, Kitchen, LivDinRm, Pantry |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Laundry Room |
Roomother2description | Utility Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | .036 AC |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool