
























Property Attributes
- MLS#3678112
- TypeCondos
- CountyMORRIS
- CityDenville Twp.
- AreaDenville Twp.
- NeighborhoodRegency at Denville
- Zip07834
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2009
- Taxes15868
- Price$ 724,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Fabulous "Gladstone Model" End Unit in active adult community w/3500 square feet of Living space/ $75,000 of upgrades This unit boasts a 2 story entry Foyer, Living Room, Dining Room, Study and Sun room. The Chefs Kitchen consists of large breakfast area Stainless Steel Appliances, Granite Counters, Maple Cabinets, DBL Oven, Gas Range. Family Rm Gas Fireplace, HW Floors, Custom Moldings, Powder Room completes first floor. Second Floor Boasts Large Loft, Master Suite with Full Bath Dbl Vanity, Jacuzzi Tub Walk in Closet 2 Additional Bdrms. This unit has an Elevator Shaft on First floor, full Basement, Deck, backs to wooded area. Recessed Lighting through out and 2 Zone HVAC. All custom Window treatments include! Amenities: Clubhouse, Full Gym, Pool and Tennis/Pickle Ball Court.
Elementary School | Middle School | High School |
---|---|---|
Riverview Elementary School | Lakeview Middle School | MorrisKnol High School |
Price History | |
---|---|
11/12/2020 | Listed $724,999 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, Dryer, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, SumpPump, OvnWGas, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Kitchen Facilities, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Barbeque, Deck, Sidewalk, Tennis Courts |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Number Limit, Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15868 |
Town # | 2308 |
Township | Denville Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Den Dimensions | 14x12 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 26x12 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, OutEntrn, PowderRm, Sunroom, Walkout |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, Loft, SittngRm |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Roombed1dimensions | 18x15 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x14 |
Roombed2level | Second |
Roombed3dimensions | 16x12 |
Roombed3level | Second |
Roomdiningdimensions | 16x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x14 |
Roomlivingdimensions | 15x14 |
Roomother1description | Loft |
Roomother1dimensions | 13x12 |
Roomother2description | Sunroom |
Roomother2dimensions | 12x12 |
Roomother3description | SittngRm |
Roomother3dimensions | 13x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Shingle |
---|---|
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool