





















Property Attributes
- MLS#3672647
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodEstate Area
- Zip07042
- StyleTudor, Colonial
- Year Built1928
- Taxes43687
- Price$ 1,688,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
STANTON COMPANY
Property Description
A classic, slate-roofed brick Tudor. Private, perennial garden & 2 fish ponds designed by Ralph Hancock,landscape architect for the roof-top gardens at Rockefeller Center. Interior is a center hall. Colonial.LR(fpl),formal DR,cozyden/study & pwd rm.Custom kit.w fine cabinetry,tile mural of the gardens,top-of-the-line appliances,hardwood flrs,serpentine countertops & light-filled breakfast room.Fabulous MB suite w mirrored dressing room,marble bath,soaking tub, his & her sinks.Second MB & bath. 4 additional BRS & 2 Ba.Architectural features:crown moldings,high-ceilings,chairrail,copper skylight in second flr.landing reading room, & stone walls,steps & coping from England surround pond.Solarium w separate heat.All the enhancements in this home show pride of ownership.
Price History | |
---|---|
10/17/2020 | Listed $1,688,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, KitExhFn, Microwav, Refrig, OvenSelf, SumpPump, TrashCom, OvnWElec, Washer |
---|---|
Architectural Style | Tudor, Colonial |
Cooling | 4 Units, Central Air |
Drive | Blacktop |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | Baseboard - Electric, Forced Hot Air, Radiant - Electric, Radiators - Hot Water |
Interior Features | BarWet, CODetect, CedrClst, CeilHigh, SecurSys, Skylight, SmokeDet, StallTub, WlkInCls |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 43687 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Full |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, Foyer, Kitchen, LivingRm, MudRoom, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Level 3 Rooms | 2 Bedrooms, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Second |
Other Room 4 Level | Third |
Roombed1features | Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Bedroom |
Roomother2description | Bedroom |
Roomother3description | Bathroom |
Roomother4description | Bathroom |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stucco, Wood |
---|---|
Lot Dimensions | 179X173 IRR |
Lot Features | Skyline View |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool