

























Property Attributes
- MLS#3654574
- TypeSingle Family
- CountyMIDDLESEX
- CityPiscataway Twp.
- AreaPiscataway Twp.
- NeighborhoodGrandview
- Zip08854
- StyleRanch, Custom Home
- Year Built2004
- Taxes18775
- Price$ 864,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Property Description
One-of-a-kind, custom, spacious brick ranch located on a cul de sac. This home offers 3,420 square feet on one level plus a full basement offering an additional 2,250 SF of finished space. Builders own, built to perfection this elegant home is the ultimate in one floor living. Stunning entry foyer overlooks a great room with 14-foot ceilings and raised hearth fireplace. Formal dining room with tray ceiling, crown moldings and hardwood floors. Fabulous kitchen with center island, granite counters including counter seating all open to a large dining area with vaulted ceilings and sliders leading to the patio. Master bedroom suite with luxurious ensuite bath with whirlpool tub and walk in closet. Recessed lighting, crown moldings, soaring ceilings, plus many upgrades with detailed quality throughout.
Price History | |
---|---|
8/7/2020 | Listed $885,000 |
10/5/2020 | 3% - $864,900 |
General Features
Appliances | Central Vacuum, Dishwasher, Disposal, Microwave Oven, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Ranch, Custom Home |
Cooling | Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Concrete |
Exterior Features | Open Porch(es), Patio, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | Baseboard - Hotwater, Multi-Zone |
Interior Features | Blinds, CeilCath, CeilHigh, JacuzTyp, StallTub, TubOnly, WlkInCls, Whrlpool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 18775 |
Town # | 2117 |
Township | Piscataway Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Fireplace Features | Family Room, Great Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 31x15 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Dining Room, Great Room, Kitchen, Laundry Room |
Level 2 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 19x19 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x13 |
Roombed2level | First |
Roombed3dimensions | 16x12 |
Roombed3level | First |
Roombed4dimensions | 14x12 |
Roombed4level | First |
Roomdiningdimensions | 17x16 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 25x23 |
Roomother1description | Laundry Room |
Roomother1dimensions | 10x9 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | .879 |
Lot Features | Cul-De-Sac |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool