






















Property Attributes
- MLS#3627899
- TypeSingle Family
- CountyHUNTERDON
- CityTewksbury Twp.
- AreaTewksbury Twp.
- NeighborhoodHistoric Oldwick
- Zip07830
- StyleCarriage House, Cottage
- Year Built1937
- Taxes13490
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size20.78 Acres
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Property Description
TWO RESIDENCES-1 BDR CARRIAGE HOUSE, 2 BDR COTTAGE + HIGH ELEV BLDG SITE W/VIEW & BARNS-STONE WALLS,HAND HEWN BEAMS.INCOME PROD W/FARM ASSESS TAX. ARCHITECT. DRAW FOR BARN-TO-HOME CONVERSION "AS IS" Beautiful open concept Carriage House convertible to more bdrs plus 2 bdr Guest Cottage. Original Corn Crib converted to heated 2-car Garage w/Farm Equip Bays and Storage. Endless possibilities for use of this beautiful property, which includes an approved building site at the tantamount for Estate Home. Adjacent 40 acre property also for sale, both with "forever" views, TWO RESIDENCES Currently on site--convert one to staff or storage when estate home is created. RENTAL INCOME $4900/mo.FARM ASSESSED w/rotating soy and corn. PROP GREAT FOR HORSES W/BARN BUILDOUT 5 min to Rt 78 - Chester/Long Valley shopping.
Elementary School | Middle School | High School |
---|---|---|
Tewksbury Es | Oldturnpke Middle School | Voorhees High School |
Price History | |
---|---|
4/15/2020 | Listed $1,500,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, Dryer, Microwav, RgOvElec, Refrig, SeeRem, OvenSelf, Washer |
Architectural Style | See Remarks, Carriage House, Cottage |
Cooling | Ceiling Fan, Central Air |
Drive | 2 Car Width, Additional Parking, Crushed Stone, Driveway-Exclusive, Gravel, See Remarks |
Exterior Features | Barn/Stable, Carriage House, Enclosed Porch(es), Outbuilding(s), Patio, Storage Shed, Storm Door(s), Thermal Windows/Doors, Workshop |
Flooring | Tile, Wood |
Garage | Attached Garage, Detached Garage, Finished Garage, Garage Under, Oversize Garage, See Remarks |
Garage Spaces | 8 |
Heating | Baseboard - Hotwater, Radiant - Hot Water |
Interior Features | CODetect, CeilCath, SmokeDet, StallShw |
Open Parking Spaces | 10 |
Pets Allowed | Yes |
Roof | Composition Shingle |
Sewer | Cesspool, Private |
Tax Annual Amount | 13490 |
Town # | 1924 |
Township | Tewksbury Twp. |
Utilities | Electric |
Water Heater | Electric |
Zoning | Res/Farm |
Interior Features
Basement | Finished, Walkout |
---|---|
Fireplace Features | Living Room, Wood Stove-Freestanding |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 18x14 |
Kitchen Features | Breakfast Bar, Pantry, Separate Dining Area |
Kitchen Level | Second |
Level 1 Rooms | Foyer, Office, SeeRem, Storage |
Level 2 Rooms | 1 Bedroom, Bath Main, Breakfast Room, Great Room, Kitchen, Laundry Room, Pantry |
Living Room Level | Second |
Master Bath Features | Stall Shower, Steam |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1dimensions | 15x13 |
Roombed1level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 21x19 |
Roomother1description | Office |
Roomother1dimensions | 18x6 |
Roomother2description | Storage Room |
Roomother2dimensions | 8x7 |
Roomother3description | Storage Room |
Roomother3dimensions | 12x7 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 2 Lots - 19.78 AC + 1 AC |
Lot Features | Open Lot, Skyline View |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool