




Property Attributes
- MLS#3538276
- TypeSingle Family
- CountySUSSEX
- CityWantage Twp.
- AreaWantage Twp.
- Zip07461
- StyleBi-Level
- Year Built1979
- Taxes6890
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Property Description
Well Kept 3 Bedroom Bi-Level On Large Private Lot!!! Hardwood Floors, Separate Dining Area, Large Rooms, Nice Open Family Room, Wood-Burning Stove & Much More!!! Must See!!! Short Sale Conditions Apply...Buyer Responsible For Any & All Inspections & or Certifications ....Sold In "AS IS" Condition
Price History | |
---|---|
3/12/2019 | Listed $225,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator, See Remarks |
---|---|
Architectural Style | Bi-Level |
Cooling | See Remarks |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Storm Door(s), Storm Window(s) |
Flooring | Carpeting, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, High Ceilings, Smoke Detector |
Open Parking Spaces | 5 |
Pool Features | Above Ground |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 6890 |
Town # | 2826 |
Township | Wantage Twp. |
Utilities | Electric |
Zoning | Residential |
Interior Features
Basement | Walkout |
---|---|
Dining Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Oil Tank Below Ground |
Ground Level Rooms | Bath(s) Other, Family Room, Laundry Room |
Kitchen Dimensions | 12x11 |
Kitchen Features | Pantry, See Remarks, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room |
Level 2 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 14x13 |
Roombed2dimensions | 13x10 |
Roombed3dimensions | 11x10 |
Roomdiningdimensions | 12x10 |
Roomfamilydimensions | 23x16 |
Roomlivingdimensions | 22x13 |
Roomother1description | Laundry Room |
Roomother2description | Utility Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.38 ACS |
Lot Features | Open Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool